Click on a region for the station list and details. |
||||||||||||||
Region | Tot | Up | Lim | Dwn | Emp | Clsd | ||||||||
California | 44 | 24 | 3 | 11 | 6 | 0 | ||||||||
Sacramento - Tahoe | 4 | 1 | 1 | 2 | 0 | 0 | ||||||||
Bay Area | 17 | 11 | 0 | 5 | 1 | 0 | ||||||||
US101 - Coalinga | 4 | 3 | 0 | 1 | 0 | 0 | ||||||||
Los Angeles | 11 | 5 | 2 | 2 | 2 | 0 | ||||||||
OC - IE - SD | 8 | 4 | 0 | 1 | 3 | 0 |
Statewide Availability This Week = 50%
|
4 day capacity for delivery stations - state-wide. |
State-Wide 10-week Availability (%) |