Click on a region for the station list and details. |
||||||||||||||
Region | Tot | Up | Lim | Dwn | Emp | Clsd | ||||||||
California | 43 | 31 | 1 | 4 | 0 | 7 | ||||||||
Sacramento - Tahoe | 4 | 3 | 0 | 1 | 0 | 0 | ||||||||
Bay Area | 16 | 9 | 0 | 2 | 0 | 5 | ||||||||
US101 - Coalinga | 4 | 3 | 0 | 0 | 0 | 1 | ||||||||
Los Angeles | 11 | 9 | 0 | 1 | 0 | 1 | ||||||||
OC - IE - SD | 8 | 7 | 1 | 0 | 0 | 0 |
Statewide Availability This Week = 79%
|
4 day capacity for delivery stations - state-wide. |
State-Wide 10-week Availability (%) |