Station | Status | kg | uptime | |||||
Anaheim | 30 | 3% | ||||||
Berkeley | 85 | 0% | ||||||
Campbell | 19 | 30% | ||||||
Citrus Heights | 202 | 100% | ||||||
Costa Mesa | 31 | 100% | ||||||
Del Mar | 42 | 100% | ||||||
Diamond Bar | ||||||||
Emeryville | 46 | 100% | ||||||
Fairfax-LA | 68 | 100% | ||||||
Fountain Valley | 31 | 0% | ||||||
Fremont | 72 | 100% | ||||||
Harris Ranch | 146 | 100% | ||||||
Hayward | 92 | 100% | ||||||
Hollywood | 36 | 100% | ||||||
La Canada Flintridge | ||||||||
Lake Forest | 44 | 100% | ||||||
Lake Tahoe-Truckee | 132 | 0% | ||||||
Lawndale | 80 | 100% | ||||||
LAX | ||||||||
Long Beach | 112 | 100% | ||||||
Mill Valley | 107 | 100% | ||||||
Mission Hills | 481 | 0% | ||||||
Mountain View | 41 | 80% | ||||||
Oakland - Grand Ave | 95 | 0% | ||||||
Palo Alto | 75 | 100% | ||||||
Playa Del Rey | 32 | 86% | ||||||
Sacramento | 50 | 0% | ||||||
San Francisco - Harrison St | ||||||||
San Francisco - Mission St | 40 | 100% | ||||||
San Francisco - Third St | 91 | 100% | ||||||
San Jose | 74 | 100% | ||||||
San Juan Capistrano | 63 | 100% | ||||||
San Ramon | 41 | 100% | ||||||
Santa Barbara | 116 | 100% | ||||||
Santa Monica | 177 | 30% | ||||||
Saratoga | 133 | 100% | ||||||
South Pasadena | 30 | 24% | ||||||
South San Francisco | 148 | 100% | ||||||
Sunnyvale | 80 | 0% | ||||||
Thousand Oaks | 110 | 100% | ||||||
Torrance | 200 | 0% | ||||||
UC Irvine | ||||||||
West Sacramento | 64 | 0% | ||||||
Woodland Hills | 16 | 100% | ||||||
show on map | ||||||||
include graphs |