Station | Status | kg | uptime | |||||
Berkeley | 86 | 0% | ||||||
Campbell | 20 | 30% | ||||||
Emeryville | 46 | 100% | ||||||
Fremont | 65 | 100% | ||||||
Hayward | 94 | 100% | ||||||
Mill Valley | 101 | 100% | ||||||
Mountain View | 42 | 0% | ||||||
Oakland - Grand Ave | 94 | 0% | ||||||
Palo Alto | 75 | 100% | ||||||
San Francisco - Harrison St | ||||||||
San Francisco - Mission St | 40 | 100% | ||||||
San Francisco - Third St | 91 | 100% | ||||||
San Jose | 175 | 100% | ||||||
San Ramon | 39 | 100% | ||||||
Saratoga | 118 | 50% | ||||||
South San Francisco | 175 | 100% | ||||||
Sunnyvale | 80 | 0% | ||||||
show on map | ||||||||
include graphs |